Kids' Parties at Thorngate Halls (Gosport Community Assn)
The newly refurbished Thorngate Ballroom offering superb cuisine and fully licensed bars is the ideal venue for the formal dinner dance, wedding, private party, concert etc.. Accommodating up to 250 in a formal setting, the number increases to 300 for an informal dance or 350 in concert style. The well-equipped and capacious stage can accmmodate the largest of dance bands or disco whilst the new sprung floor is without doubt the finest dancefloor in the area.
The Thorngate Theatre is an asset beyond measure. Licensed to seat 238 in concert style, the theatre is equipped to fulfil even the most demanding Company in their production of drama, comedy or musical performances. Complete with stage lighting, orchestra pit, dressing rooms and cavernous stage, the facilities are such that even John Barrymore or Sir Henry Irving would be at home on the boards. With its licensed bar as requisite, the theatre will comfortably hold up to 150 persons for private parties and weddings.
The ballroom does not allow self catering however we offer a choice of 4 contract caterers with a great range of menus. The Theatre and Georgian Suit allow for self-catering but no professional catering (no kitchen available).
Facilities
The largest function space at Thorngate Halls (Gosport Community Assn) can seat 250 for a sit-down meal
Thorngate Halls (Gosport Community Assn) has parking for around 100 vehicles
There are kitchen facilities at Thorngate Halls (Gosport Community Assn) - useful if you are considering a DIY buffet or employing outside caterers
There is a cash bar at Thorngate Halls (Gosport Community Assn), so your guests can buy a range of alcoholic and non-alcoholic drinks
We understand that Thorngate Halls (Gosport Community Assn) is fully accessible, however you may wish to check for any specific requirements
Recent Events
The following events have been booked to take place at Thorngate Halls (Gosport Community Assn), to give you an idea of suitability
Birthday (16-21 years) | 50 guests | Apr 2024 |
Wedding or Civil Partnership | 100 guests | Dec 2023 |
Wedding or Civil Partnership | 500 guests | Nov 2022 |
Anniversary | 230 guests | Sep 2022 |
Birthday - Adult Other | 50 guests | Sep 2022 |
Birthday (16-21 years) | 80 guests | Feb 2022 |
Birthday (6yrs or under) | 100 guests | Feb 2022 |
Birthday 50th | 65 guests | Dec 2021 |
Birthday 30th | 130 guests | Dec 2021 |
Birthday (6yrs or under) | 100 guests | Dec 2021 |
Birthday (16-21 years) | 50 guests | Nov 2021 |
Anniversary | 200 guests | Sep 2021 |
Just a party | 20 guests | Jun 2021 |
Wedding or Civil Partnership | 75 guests | Sep 2020 |
Birthday (7-11 years) | 75 guests | Dec 2019 |
Wedding or Civil Partnership | 75 guests | Oct 2019 |
Birthday 80th | 100 guests | Nov 2017 |
Engagement | 30 guests | Oct 2017 |
Wedding or Civil Partnership | 70 guests | Sep 2017 |
Engagement | 120 guests | Aug 2017 |
Sports / Social Club | 250 guests | Jul 2017 |
Wedding or Civil Partnership | 150 guests | Jun 2017 |
Wedding or Civil Partnership | 85 guests | May 2017 |
Birthday (12-15 years) | 45 guests | Mar 2017 |
Birthday (16-21 years) | 110 guests | Mar 2017 |
Birthday (16-21 years) | 100 guests | Dec 2016 |
Birthday 30th | 70 guests | Nov 2016 |
Halloween Party | 50 guests | Oct 2016 |
Birthday (6yrs or under) | 30 guests | Aug 2016 |
Wedding or Civil Partnership | 150 guests | Jul 2016 |
Birthday (12-15 years) | 70 guests | Jun 2016 |
Birthday (12-15 years) | 50 guests | Feb 2016 |
Wedding or Civil Partnership | 70 guests | Feb 2016 |
Birthday 50th | 70 guests | Nov 2015 |
Birthday (6yrs or under) | 20 guests | May 2015 |
Birthday 30th | 80 guests | Mar 2015 |
Birthday 30th | 70 guests | Feb 2015 |
Birthday 40th | 70 guests | Jan 2015 |
Birthday 30th | 50 guests | Dec 2014 |
Halloween Party | 80 guests | Oct 2014 |
Wedding or Civil Partnership | 80 guests | Aug 2014 |
Birthday (12-15 years) | 50 guests | Aug 2014 |
Wedding or Civil Partnership | 100 guests | Aug 2014 |
Birthday 40th | 50 guests | Jul 2014 |
Birthday 40th | 70 guests | Mar 2014 |
Birthday 60th | 75 guests | Mar 2014 |
Just a party | 150 guests | Feb 2014 |
Not specified | 80 guests | Dec 2013 |
Birthday (6yrs or under) | 30 guests | Oct 2013 |
Wedding or Civil Partnership | 150 guests | Sep 2013 |
Wedding or Civil Partnership | 80 guests | Sep 2013 |
Wedding or Civil Partnership | 200 guests | Sep 2013 |
Birthday (16-21 years) | 100 guests | Feb 2013 |
Birthday (7-11 years) | 30 guests | Nov 2012 |
Wedding or Civil Partnership | 100 guests | Oct 2012 |
Birthday 30th | 70 guests | Aug 2012 |
Wedding or Civil Partnership | 70 guests | Jul 2012 |
Wedding or Civil Partnership | 90 guests | Jun 2012 |
Wedding or Civil Partnership | 60 guests | Apr 2012 |
Charity Event / Fundraiser | 250 guests | Mar 2012 |
Wedding or Civil Partnership | Around 100 guests | Jun 2011 |
Birthday (16-21 years) | 100-150 guests | Mar 2011 |
Award-winning Local DJs
The following award-winning mobile disco operators are recommended for children's parties and similar events at Thorngate Halls (Gosport Community Assn):
Get in Touch
Send a message to Thorngate Halls (Gosport Community Assn) (moderated)
A Disclaimer
The information on this page has been compiled from details in the public domain, details provided by the venue or its representatives, and/or feedback received from previous users of or visitors to the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE.
Updates, Changes & Errors
Venue owners/managers or their appointed representatives can amend or add to this detail by clicking here
Miscellaneous
Picture credit: Wikimedia Commons contributor Basher Eyre / Thorngate Halls. See this external link for original image and licence terms
These details were last checked on Sun, 02 Jun 2024 09:05:06 +0000 and include aspects provided by or checked by the venue.